postcards




















why pay more for less?
| Jumbo Postcards 8.5"x 5.5" | |||
| Quantity | Printing per piece | Printing with Standard Class Postage/CASS Certification/Bar Coding/Sorting | Printing with First Class Postage/CASS Certification/Bar Coding/Sorting |
| 50 | 0.49 | 0.79 | 0.96 |
| 250 | 0.41 | 0.71 | 0.88 |
| 500 | 0.36 | 0.66 | 0.83 |
| 1000 | 0.31 | 0.61 | 0.78 |
| 2000 | 0.30 | 0.60 | 0.77 |
| 3000 | 0.29 | 0.59 | 0.76 |
| 4000 | 0.25 | 0.55 | 0.72 |
| 5000 | 0.22 | 0.52 | 0.69 |
| 7500 | 0.20 | 0.50 | 0.67 |
| 10,000 | 0.18 | 0.48 | 0.65 |
| 12,500 | 0.17 | 0.47 | 0.64 |
| 15,000 | 0.16 | 0.46 | 0.63 |
| 20,000+ | 0.15 | 0.45 | 0.62 |
| Panoramic Postcards 11"x 5.5" | |||
| Quantity | Printing per piece | Printing with Standard Class Postage/CASS Certification/Bar Coding/Sorting | Printing with First Class Postage/CASS Certification/Bar Coding/Sorting |
| 50 | 0.65 | n/a | 1.12 |
| 250 | 0.55 | 0.85 | 1.02 |
| 500 | 0.48 | 0.78 | 0.95 |
| 1000 | 0.41 | 0.71 | 0.88 |
| 2000 | 0.40 | 0.70 | 0.87 |
| 3000 | 0.39 | 0.69 | 0.86 |
| 4000 | 0.34 | 0.64 | 0.81 |
| 5000 | 0.30 | 0.60 | 0.77 |
| 7500 | 0.27 | 0.57 | 0.74 |
| 10,000 | 0.24 | 0.54 | 0.71 |
| 12,500 | 0.23 | 0.53 | 0.70 |
| 15,000 | 0.22 | 0.52 | 0.69 |
| 20,000+ | 0.21 | 0.51 | 0.68 |
Our postcards are printed
on 12-point coated card stock with a true,
ink-on-paper process. No toner-based
equipment here! Make your message POP with
our U/V gloss coating which results in a
fade-resistant and more durable product.
Put all of these elements together and you
have a product that enhances your image and
keeps your company looking great!
| Postcards | |
| 1st proof | Print Time |
| 2 days | 3 days |




