postcards

 

why pay more for less?

Jumbo Postcards 8.5"x 5.5"
Quantity Printing per piece Printing with Standard Class Postage/CASS Certification/Bar Coding/Sorting Printing with First Class Postage/CASS Certification/Bar Coding/Sorting
50 0.49 0.77 0.94
250 0.41 0.69 0.86
500 0.36 0.64 0.81
1000 0.31 0.59 0.76
2000 0.30 0.58 0.75
3000 0.29 0.57 0.74
4000 0.25 0.53 0.70
5000 0.22 0.50 0.67
7500 0.20 0.48 0.65
10,000 0.18 0.46 0.63
12,500 0.17 0.45 0.62
15,000 0.16 0.44 0.61
20,000+ 0.15 0.43 0.60

Panoramic Postcards 11"x 5.5"
Quantity Printing per piece Printing with Standard Class Postage/CASS Certification/Bar Coding/Sorting Printing with First Class Postage/CASS Certification/Bar Coding/Sorting
50 0.65 n/a 1.10
250 0.55 0.83 1.00
500 0.48 0.76 0.93
1000 0.41 0.69 0.86
2000 0.40 0.68 0.85
3000 0.39 0.67 0.84
4000 0.34 0.62 0.79
5000 0.30 0.58 0.75
7500 0.27 0.55 0.72
10,000 0.24 0.52 0.69
12,500 0.23 0.51 0.68
15,000 0.22 0.50 0.67
20,000+ 0.21 0.49 0.66

Regular Postcards 5.5"x 4.25"
Quantity Printing per piece Printing with First Class Postage/CASS Certification/Bar Coding/Sorting
50-499 0.37 0.66
500-999 0.31 0.60
1000-1999 0.26 0.55
2000-2999 0.21 0.50
3000-3999 0.19 0.48
4000-4999 0.17 0.46
5000-7499 0.15 0.44
7500-9999 0.13 0.42
10,000-12,499 0.12 0.41
12,500+ 0.11 0.40

 

Our postcards are printed on 12-point coated card stock with a true, ink-on-paper process. No toner-based equipment here! Make your message POP with our U/V gloss coating which results in a fade-resistant and more durable product.


Put all of these elements together and you have a product that enhances your image and keeps your company looking great!


 

Postcards
1st proof Print Time
2 days 3 days