

why pay more for less?
All prices include standard postage unless otherwise noted. Custom sizes available. Call for more information.
| Standard Magnet - prices are per card | ||||
| Quantity | Business Card* 3.5"x2" | Small Magnet Card* 3.75"x5.75" | Medium Magnet Card* 5.5"x4.25" | Large Postcard** 8.5"x5.5" |
| 250 | .25 | .88 | .90 | .75 |
| 500 | .22 | .70 | .72 | .70 |
| 1000 | .20 | .61 | .63 | .65 |
| 2000 | .19 | .53 | .55 | .64 |
| 3000 | .19 | .47 | .49 | .63 |
| 4000 | .18 | .44 | .46 | .59 |
| 5000 | .18 | .42 | .44 | .56 |
| 6000 | .17 | .41 | .43 | .56 |
| 7000 | .16 | .40 | .42 | .54 |
| 8000 | .16 | .39 | .41 | .54 |
| 9000 | .16 | .39 | .41 | .54 |
| 10,000 | .15 | .37 | .39 | .52 |
| Narrow Magnet Postcard 3.5"x8.5" | |||
| Quantity | Narrow Magnet Card* 3.5"x8.5" | Narrow Postcard** 3.5"x8.5" | Narrow Postcard**
3.5"x8.5"
No Postage |
| 250 | 1.09 | .64 | .36 |
| 500 | .89 | .61 | .33 |
| 1000 | .78 | .57 | .29 |
| 2000 | .68 | .57 | .29 |
| 3000 | .60 | .56 | .28 |
| 4000 | .56 | .53 | .25 |
| 5000 | .54 | .51 | .23 |
| 6000 | .53 | .51 | .23 |
| 7000 | .52 | .50 | .22 |
| 8000 | .51 | .50 | .22 |
| 9000 | .51 | .49 | .21 |
| 10,000 | .49 | .48 | .20 |
* Printed 1 side, full magnet back.
** Printed 2 sides, strip magnet on back
right side.
Our magnet stock is strong!
Measuring .32mm thick, the large postcard
magnet can hold up to a dozen sheets of
paper. Our products are printed on 12-pt.
coated card stock with a true, ink-on-paper
process. No toner-based equipment here! Your
message POPS when our U/V gloss coating is
applied, resulting in a fade-resistant and
more durable product.
Put all of these elements together and you
have a product that enhances your image and
keeps your company looking great!
| Magnets | |
| 1st proof | Print Time |
| 2 days | 3 days |



